top of page

The Kings of Kingy

Updated: Mar 29, 2023

Even with the hot and sticky conditions The Breakers produced outstanding results today. Lots of podiums. A special mention goes to Larissa for completing her very first triathlon today and made the podium. The female Breakers shone through with Brooke 9th female, Deb 15th, Caroline 16th, Larissa 17th and Gracie 18th female overall out of 188 women. Go girls.


Congratulations to Jaime for winning his Olympic age group in exactly 2:00:28 and was 8th male overall.


6 x 1st places, 2 x 2nd places, 3 x 3rd places and 6 in the top 10. Not a bad haul from a big field!


Well done to all the Breakers who competed and a big thanks to our supporters who cheered us all the way.


Check out the results below

SPRINT

Huw Jones 3rd 55-59 1:13:34

Will Glasson 7th 35-39 1:15:20

Mick Donnelly 7th 55-59 1:15:50

Brooke Ferguson 2nd 20-24 1:16:38

Irvin Evans 10th 40-44 1:17:55

Deb Fuller 1st 60-64 1:18:07

Caroline Hogan 1st 35-39 1:18:34

Larissa Whitton 1st 25-29 1:19:38

Nick Engerer 14th 35-39 1:19:47

Gracie Richter 4th 20-24 1:19:47

Robyn Darke 3rd 60-64 1:24:17

Luke Byfield 10th 25-29 1:25:30

Hannah Crowe 3rd 18-19 1:26:38

Sandra Killen 1st 65-69 1:28:01

Claire O'Meara 4th 55-59 1:28:42

Margreet Wiegers 10th 40-44 1:30:24

Peter Clarke 2nd 75-85 1:34:25

Joana Sponsel 21st 30-34 1:34:47

Nerida Clarke 1st 70-74 1:41:18


OLYMPIC

Jaimes Cascajares 1st 35-39 2:00:28

Zvi Azimov 27th 35-39 2:47:37







bottom of page