Byron Triathlon Club - Most Valuable Performer
Lets shine a spotlight on our club’s MVP. Last season, this member achieved an outstanding feat, scoring an incredible 57 performance points, a truly remarkable achievement. His impressive results for the sprint distance events include:
1st in the Nov 25 Kingscliff, 1st in Yamba Tri, 2nd in Trial Bay Tri, 2nd in Club Championships,1st in the Kingscliff Tri in 2025 and 2nd in Byron Bay Triathlon. Can you see the pattern!
His dedication, persistence, and relentless effort have finally paid off, and he’s crossed that finish line into the winner’s circle. Congratulations, Huw Jones you're top dog in the Byron Triathlon Club! Well deserved, next step is the MPV for the North Coast - no pressure!!!

Here are all the club performance points for the 25/26 season
Full Name | Club Name | Season Performance Points |
Huw Jones | Byron Tri Club | 56 |
Sandra Killen | Byron Tri Club | 55 |
Deborah Fuller | Byron Tri Club | 42 |
Jaime Cascajares | Byron Tri Club | 39 |
Robyn Darke | Byron Tri Club | 34 |
Kiva Gwynne | Byron Tri Club | 27 |
Nerida Clarke | Byron Tri Club | 25 |
Mick Donnelly | Byron Tri Club | 24 |
Boglarka Varga | Byron Tri Club | 23 |
Scott Sewell | Byron Tri Club | 19 |
Joana Sponsel | Byron Tri Club | 15 |
John Rueth | Byron Tri Club | 10 |
Peter Clarke | Byron Tri Club | 10 |
Caroline Hogan | Byron Tri Club | 9 |
Annie Pellatt | Byron Tri Club | 8 |
Claire O 'Meara | Byron Tri Club | 8 |
Geoff Bensley | Byron Tri Club | 8 |
Gracie Richter | Byron Tri Club | 8 |
Christie Horsley | Byron Tri Club | 7 |
Eric Elvin | Byron Tri Club | 3 |




Comments